Chinese mining machine brand
[email protected]
Cone crushers are also known as cone breakers. Compressive strength of cone crusher is no more than 250MPa.
Production capacity:12-1000t/h
Cone diameter:600-2200mm
Feeding size:35-300mm
Applied Materials: Granite, basalt, quartz stone, iron ore, pebbles, green stone, copper ore and limestone.
Cone crushers are also known as cone breakers. Compressive strength of cone crusher is no more than 250MPa. Cone crusher is widely used in mining, metallurgy, building materials, chemicals and other sectors to crush hard and medium hard materials. Cone crusher is ideal for medium and small concentrator ore breaking or crushing. The spring overload protection device allows tramp through the crushing chamber without damage to the machine.
is one of the famous hydraulic spring cone crusher suppliers, symons cone crusher manufacturers in China. The rock cone crusher prices are very low. Welcome to choose product.
1. Use hydraulic spring protection device, allows tramp through the crushing chamber without being hazardous machinery.
2. Multiple crushing cavity, flexible, adaptable.
3. Unique dust seal structure, the dust and impurities cannot enter the system, thus ensuring a clean lubricant.
4. Reliable structure, large crushing ratio, high production efficiency.
5. Wearing parts low consumption, low running costs.
6. High degree of automation, reducing downtime.
Cone crushers are also known as cone breakers. Compressive strength of cone crusher is no more than 250MPa. Cone crusher is widely used in mining, metallurgy, building materials, chemicals and other sectors to crush hard and medium hard materials. Cone crusher is ideal for medium and small concentrator ore breaking or crushing. The spring overload protection device allows tramp through the crushing chamber without damage to the machine.
is one of the famous hydraulic spring cone crusher suppliers, symons cone crusher manufacturers in China. The rock cone crusher prices are very low. Welcome to choose product.
Specification | Model | Diameter of large end of crushing cone (mm) |
Max.feeding size(mm) |
Width of discharge opening (mm) |
Processing capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Dimensions (L×W×H) (mm) |
Φ600 | PYB600 | 600 | 65 | 12-25 | 40 | 8P 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | |||
Φ900 | PYB900 | 900 | 115 | 15-50 | 50-90 | 8P 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
PYD900 | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
Φ1200 | PYB1200 | 1200 | 145 | 20-50 | 110-168 | 8P 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | |||
PYD1200 | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | |||
Φ1750 | PYB1750 | 1750 | 215 | 25-50 | 180-360 | 8P 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 10-30 | 80-210 | 50.3 | 3910×2894×3809 | |||
PYD1750 | 85 | 5-13 | 60-180 | 50.2 | 3910×2894×3809 | |||
Φ2200 | PYB2200 | 2200 | 300 | 30-60 | 420-700 | 8P 280-260 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 10-30 | 130-410 | 80 | 4622×3302×4470 | |||
PYD2200 | 100 | 5-15 | 80-200 | 81.4 | 4622×3302×4470 |
Specification | Model | Diameter of large end of crushing cone (mm) |
Processing capacity (t/h) |
Φ600 | PYB600 | 600 | 40 |
PYD600 | 12-23 | ||
Φ900 | PYB900 | 900 | 50-90 |
PYZ900 | 20-65 | ||
PYD900 | 15-50 | ||
Φ1200 | PYB1200 | 1200 | 110-168 |
PYZ1200 | 42-135 | ||
PYD1200 | 18-105 | ||
Φ1750 | PYB1750 | 1750 | 180-360 |
PYZ1750 | 80-210 | ||
PYD1750 | 60-180 | ||
Φ2200 | PYB2200 | 2200 | 420-700 |
PYZ2200 | 130-410 | ||
PYD2200 | 80-200 |
Copyright © 2021.Company Induster All rights reserved.Sitemap